Home / Products
The full catalogue
Copper, aluminium & solar cables —
fully specified.
Thirteen cable ranges with published sizes, current ratings and conductor resistance, so you can specify with confidence. Filter by conductor or application, or ask us to match a cable to your load.
3 Core Copper Cables
Reliable high-load power distribution for heavy machinery, high-rise buildings and HVAC.
| Size | Current | Ω/km |
|---|---|---|
| 10 mm² | 55 A | 1.83 |
| 16 mm² | 75 A | 1.15 |
| 25 mm² | 97 A | 0.727 |
| 35 mm² | 125 A | 0.517 |
| 50 mm² | 155 A | 0.361 |
| 75 mm² | 190 A | 0.254 |
4 Core Copper Cables
Multi-phase industrial power with a dedicated neutral/earth core for critical systems.
| Size | Current | Ω/km |
|---|---|---|
| 10 mm² | 55 A | 1.83 |
| 16 mm² | 75 A | 1.15 |
| 25 mm² | 97 A | 0.727 |
| 35 mm² | 125 A | 0.517 |
| 50 mm² | 155 A | 0.361 |
| 75 mm² | 190 A | 0.254 |
3 Core Aluminium Cables
Lightweight, corrosion-resistant MV/HV distribution — economical for industrial & outdoor runs.
| Size | Current | Ω/km |
|---|---|---|
| 10 mm² | 40 A | 3.08 |
| 16 mm² | 60 A | 1.91 |
| 25 mm² | 80 A | 1.21 |
| 35 mm² | 105 A | 0.868 |
| 50 mm² | 130 A | 0.641 |
| 75 mm² | 165 A | 0.430 |
4 Core Aluminium Cables
Multi-phase distribution for industrial buildings, HVAC and permanent outdoor installations.
| Size | Current | Ω/km |
|---|---|---|
| 10 mm² | 40 A | 3.08 |
| 16 mm² | 60 A | 1.91 |
| 25 mm² | 80 A | 1.21 |
| 35 mm² | 105 A | 0.868 |
| 50 mm² | 130 A | 0.641 |
| 75 mm² | 165 A | 0.430 |
2 Core Copper Wire
Flexible twin-core for lighting, fans and small appliances in homes and offices.
Home Wiring Cables
Flame-resistant, flexible PVC single-core for indoor and underground household circuits.
| Gauge | Current | Use |
|---|---|---|
| 3/29 | 10 A | Lighting |
| 7/29 | 15 A | Medium load |
| 7/36 | 20 A | Heavy load |
| 7/44 | 25 A | Appliances |
| 7/52 | 30 A | Air-con |
| 7/64 | 40 A | Industrial-grade |
Single Core Solar Cables
UV- and flame-resistant PV wiring for panel arrays and battery storage.
| Size | Current | Ω/km |
|---|---|---|
| 1.5 mm² | 15 A | 12.1 |
| 2.5 mm² | 21 A | 7.41 |
| 4 mm² | 28 A | 4.61 |
| 6 mm² | 36 A | 3.08 |
| 10 mm² | 50 A | 1.83 |
| 16 mm² | 70 A | 1.15 |
| 25 mm² | 98 A | 0.727 |
| 35 mm² | 120 A | 0.524 |
2 Core Copper Flat Solar Wire
Flat twin-core for panel-to-inverter and battery connections on 150–220 W systems.
3 Core Submersible Cables
Waterproof, abrasion-resistant cable for borewell pumps, irrigation and underwater motors.
| Size | Current | Ω/km |
|---|---|---|
| 2.5 mm² | 21 A | 7.41 |
| 4 mm² | 27 A | 4.61 |
| 6 mm² | 36 A | 3.08 |
| 10 mm² | 50 A | 1.83 |
| 16 mm² | 70 A | 1.15 |
| 25 mm² | 95 A | 0.727 |
Two Core Aluminium Solid Cables
Economical solid-conductor twin-core for service connections and household devices.
Aluminium Solid Cables
Single solid-core LV wiring for residential and light industrial installations.
Aluminium Service Wires
Stranded overhead conductors for service drops and distribution networks to buildings.
Copper Earthing Wires
High-conductivity, corrosion-resistant grounding for surge and fault protection.
No cables in this range yet — ask us.
Let's get you wired
Need the right cable, at the right rating, on time?
Send us your spec or bill of quantities. We'll match the conductor, rating and construction to your project and get you a quote — fast.